staden-lg/userdata
2021-12-04 05:07:58 +00:00
..
atpase.dat init 2021-12-04 05:07:58 +00:00
blue.vec init 2021-12-04 05:07:58 +00:00
DEMO.AR0 init 2021-12-04 05:07:58 +00:00
DEMO.NAM init 2021-12-04 05:07:58 +00:00
DEMO.RL0 init 2021-12-04 05:07:58 +00:00
DEMO.RL1F init 2021-12-04 05:07:58 +00:00
DEMO.RL2F init 2021-12-04 05:07:58 +00:00
DEMO.SQ0 init 2021-12-04 05:07:58 +00:00
DEMO.SQ1F init 2021-12-04 05:07:58 +00:00
DEMO.SQ2F init 2021-12-04 05:07:58 +00:00
HINW.004 init 2021-12-04 05:07:58 +00:00
HINW.009 init 2021-12-04 05:07:58 +00:00
HINW.010 init 2021-12-04 05:07:58 +00:00
HINW.016 init 2021-12-04 05:07:58 +00:00
HINW.017 init 2021-12-04 05:07:58 +00:00
HINW.025 init 2021-12-04 05:07:58 +00:00
HINW.028 init 2021-12-04 05:07:58 +00:00
HINW.031 init 2021-12-04 05:07:58 +00:00
lambda.seq init 2021-12-04 05:07:58 +00:00
lorist6.vep init 2021-12-04 05:07:58 +00:00
m13mp7.seq init 2021-12-04 05:07:58 +00:00
m13mp18.vec init 2021-12-04 05:07:58 +00:00
newtrna.pat init 2021-12-04 05:07:58 +00:00
pjb8.vep init 2021-12-04 05:07:58 +00:00
prokprom.seq init 2021-12-04 05:07:58 +00:00
puc18.vec init 2021-12-04 05:07:58 +00:00
README init 2021-12-04 05:07:58 +00:00

   This directory contains sample user data for the staden programs
   ----------------------------------------------------------------

   m13mp7.seq, lambda.seq are sequences in staden format
   atpase.dat is a sequence in EMBL format
   HINW.* are gel readings taht can be assembled by sap
   DEMO.NAM is a file of file names for the HINW gel readings
   DEMO.RL0, DEMO.SQ0, DEMO.AR0 is a sap database.