.. | ||
atpase.dat | ||
blue.vec | ||
DEMO.AR0 | ||
DEMO.NAM | ||
DEMO.RL0 | ||
DEMO.RL1F | ||
DEMO.RL2F | ||
DEMO.SQ0 | ||
DEMO.SQ1F | ||
DEMO.SQ2F | ||
HINW.004 | ||
HINW.009 | ||
HINW.010 | ||
HINW.016 | ||
HINW.017 | ||
HINW.025 | ||
HINW.028 | ||
HINW.031 | ||
lambda.seq | ||
lorist6.vep | ||
m13mp7.seq | ||
m13mp18.vec | ||
newtrna.pat | ||
pjb8.vep | ||
prokprom.seq | ||
puc18.vec | ||
README |
This directory contains sample user data for the staden programs ---------------------------------------------------------------- m13mp7.seq, lambda.seq are sequences in staden format atpase.dat is a sequence in EMBL format HINW.* are gel readings taht can be assembled by sap DEMO.NAM is a file of file names for the HINW gel readings DEMO.RL0, DEMO.SQ0, DEMO.AR0 is a sap database.